Top 10 PSE Stock with Highest Cash Dividend Yield – 2011
Rank | Company | Code | 2011 Cash Dividends per Share | Dividend Yield |
---|---|---|---|---|
1 | PHILIPPINE LONG DISTANCE TELEPHONE COMPANY | TEL | 222.00 | 10.34% |
2 | CITY & LAND DEVELOPERS, INC. | LAND | 0.14 | 8.86% |
3 | MANILA BULLETIN PUBLISHING CORPORATION | MB | 0.05 | 8.20% |
4 | GLOBE TELECOM | GLO | 62.00 | 7.29% |
5 | GMA NETWORK, INC | GMA7 | 0.45 | 6.92% |
6 | ABS-CBN CORPORATION | ABS | 2.10 | 6.67% |
7 | CHEMREZ TECHNOLOGIES | COAT | 0.15 | 6.30% |
8 | SEMIRARA MINING CORP | SCC | 10.00 | 5.63% |
9 | CENTRO ESCOLAR UNIVERSITY | CEU | 0.50 | 5.56% |
10 | THE PHILIPPINE STOCK EXCHANGE, INC | PSE | 12.00 | 5.50% |
Cash Dividend Yields of other PSE stocks – 2011
Company | Code | 2011 Cash Dividends per Share | Dividend Yield | |
---|---|---|---|---|
1 | AYALA CORPORATION | AC | 4.00 | 1.44% |
2 | ABOITIZ EQUITY VENTURES | AEV | 1.58 | 4.07% |
3 | ALLIANCE GLOBAL GROUP | AGI | 0.36 | 4.04% |
4 | AYALA LAND INC. | ALI | 0.15 | 1.02% |
5 | A. SORIANO CORPORATION | ANS | 0.12 | 3.87% |
6 | ABOITIZ POWER CORPORATION | AP | 1.32 | 4.66% |
7 | ANGLO PHILIPPINE HOLDINGS | APO | 0.08 | 4.44% |
8 | ASIAN TERMINALS, INC. | ATI | 0.30 | 4.00% |
9 | BANCO DE ORO UNIBANK | BDO | 1.00 | 2.09% |
10 | BANK OF THE PHILIP. ISLANDS | BPI | 0.90 | 1.66% |
11 | CHINA BANKING CORPORATION | CHIB | 12.00 | 3.14% |
12 | CITISECONLINE.COM | COL | 0.40 | 2.57% |
13 | DMCI HOLDINGS | DMC | 1.00 | 3.02% |
14 | ENERGY DEVELOPMENT CORP | EDC | 0.16 | 2.90% |
15 | FAR EASTERN UNIVERSITY, INC. | FEU | 15.00 | 1.15% |
16 | FILIPINO FUND, INC. | FFI | 0.20 | 2.41% |
17 | FILINVEST LAND INC. | FLI | 0.04 | 3.67% |
18 | FIRST METRO INVESTMENT CORPORATION | FMIC | 2.66 | 5.32% |
19 | FIRST PHILIPPINE HOLDINGS CORPORATION | FPH | 1.00 | 1.87% |
20 | GINEBRA SAN MIGUEL, INC. | GSMI | 1.13 | 4.87% |
21 | HOLCIM PHILIPPINES, INC. | HLCM | 0.40 | 4.60% |
22 | INTERNATIONAL CONTAINER TERMINAL SERVICES | ICT | 0.50 | 1.07% |
23 | IPEOPLE, INC. | IPO | 0.18 | 4.13% |
24 | JOLLIBEE FOODS CORPORATION | JFC | 0.50 | 0.60% |
25 | JG SUMMIT HOLDINGS | JGS | 0.08 | 0.38% |
26 | METROPOLITAN BANK & TRUST CO | MBT | 1.00 | 1.60% |
27 | MEGAWORLD CORP | MEG | 0.02 | 1.48% |
28 | MANILA ELECTRIC COMPANY | MER | 6.10 | 2.75% |
29 | MANULIFE FINANCIAL CORPORATION | MFC | 16.38 | 3.34% |
30 | MANILA JOCKEY CLUB, INC. | MJC | 0.05 | 3.91% |
31 | METRO PACIFIC INVESTMENTS CORPORATION | MPI | 0.03 | 0.92% |
32 | MABUHAY VINYL CORPORATION | MVC | 0.04 | 3.60% |
33 | MANILA WATER COMPANY | MWC | 0.56 | 2.95% |
34 | THE PHILODRILL CORP | OV | 0.00 | 4.74% |
35 | PANCAKE HOUSE, INC. | PCKH | 0.09 | 1.17% |
36 | PETRON CORPORATION | PCOR | 0.10 | 0.71% |
37 | PETROENERGY RESOURCES CORP | PERC | 0.20 | 3.45% |
38 | PHILEX MINING CORP | PX | 0.30 | 1.40% |
39 | RIZAL COMMERCIAL BANKING CORPORATION | RCB | 0.80 | 2.57% |
40 | REPUBLIC CEMENT CORPORATION | RCM | 0.28 | 5.09% |
41 | RFM CORPORATION | RFM | 0.06 | 5.16% |
42 | ROBINSONS LAND CORP | RLC | 0.36 | 3.19% |
43 | SECURITY BANK CORPORATION | SECB | 1.00 | 1.20% |
44 | SHANG PROPERTIES, INC. | SHNG | 0.07 | 3.92% |
45 | SUN LIFE FINANCIAL | SLF | 45.39 | 4.41% |
46 | SM INVESTMENTS CORP | SM | 9.04 | 1.84% |
47 | SAN MIGUEL BREWERY, INC | SMB | 0.42 | 1.41% |
48 | SAN MIGUEL CORP A | SMC | 1.05 | 0.93% |
49 | SM PRIME HOLDINGS | SMPH | 0.27 | 2.31% |
50 | SPLASH CORPORATION | SPH | 0.11 | 5.42% |
51 | TRANS-ASIA OIL AND ENERGY DEVT CORP | TA | 0.04 | 4.12% |
52 | TANDUAY HOLDINGS, INC. | TDY | 0.12 | 3.48% |
53 | UNION BANK OF THE PHILIPPINES | UBP | 2.50 | 4.24% |
54 | UNIVERSAL ROBINA CORP | URC | 1.90 | 4.55% |
55 | VISTA LAND & LIFESCAPES | VLL | 0.11 | 3.58% |
No comments:
Post a Comment