TR | PR | Movie | First 3 Days | Gross-to-Date | Week |
1 | 1 | Enteng ng Ina Mo | P91.9-M | P183.21-M | 1 |
2 | 3 | Segunda Mano | P46.9-M | P94.63-M | 1 |
3 | 2 | Panday 2 | P51.5-M | P86.3-M | 31/font> |
4 | 5 | My Househusband, Ikaw Na! | P20.8-M | P42.58-M | 1 |
5 | 4 | Shake, Rattle and Roll 13 | P22.8-M | P41.9-M | 1 |
6 | 6 | Manila Kingpin: The Untold Story of Asiong Salonga | P7.96-M | P31.78-M | 1 |
7 | 7 | Yesterday, Today and Tomorrow | P4.1-M | P7.36-M | 1 |
No comments:
Post a Comment